|
1st Team – Batting (Qualification is 9 innings) |
|
| Year | Most Runs |
| 2011 | Paul Marks (513 runs) |
| 2010 | Andy Parratt (744 runs) |
| 2009 | Andy Parratt (471 runs) |
| 2008 | Andy Parratt (633 runs) |
| 2007 | David Streather (609 runs) |
| 2006 | Andy Parratt (607 runs) |
| 2005 | Alex Doolan (636 Runs) |
| 2004 | David Streather (663 runs) |
| 2003 | Andy Parratt (794 runs) |
| Year | Highest Average |
| 2011 | Paul Marks (46.64) |
| 2010 | Paul Marks (57.33) |
| 2009 | Ernst Knacke (48.00) |
| 2008 | Andy Parratt (48.69) |
| 2007 | David Streather (50.75) |
| 2006 | Andy Parratt (50.58) |
| 2005 | Alex Doolan (45.43) |
| 2004 | Andy Parratt (60.22) |
| 2003 | Andy Parratt (56.70) |
|
1st Team – Bowling (Qualification 65 Overs) |
|
| Year | Most Wickets |
| 2011 | Owamir Afzal (27 @ 13.70) Wayne Smith (27 @ 16.07) |
| 2010 | Wayne Smith (18 @ 21.94) Tom Gates (18 @ 22.06) Dave Streather (18 @ 24.72) |
| 2009 | Anthony Percy (25 @ 20.96) |
| 2008 | Wayne Smith (30 @ 20.23) |
| 2007 | Ashley Laatz (29 @ 19.97) |
| 2006 | Wayne Smith (37 @ 19.33) |
| 2005 | Wayne Smith (30 @ 18.70) |
| 2004 | Wayne Smith (38 @ 16.26) |
| 2003 | Brad Lister (16 @ 21.10) |
| Year | Best Average |
| 2011 | Owamir Afzal (13.70) |
| 2010 | Wayne Smith (21.94) |
| 2009 | Anthony Percy (20.96) |
| 2008 | Wayne Smith (20.23) |
| 2007 | Ashley Laatz (19.97) |
| 2006 | Wayne Smith (19.33) |
| 2005 | Andrew McElhenny (17.07) |
| 2004 | Dave Morgan (15.67) |
| 2003 | Dave Morgan (16.90) |
|
1st Team – Player of The Year |
|
| Year | Player |
| 2011 | Paul Marks |
| 2010 | Tom Gates |
| 2009 | Ian Forrest |
| 2008 | Andy Parratt |
| 2007 | David Streather |
| 2006 | Andy Parratt |
| 2005 | Wayne Smith |
| 2004 | David Streather |
| 2003 | Andy Parratt |
|
2nd Team – Batting (Qualification is 9 innings) |
|
| Year | Most Runs |
| 2011 | Kieran Earl (410 runs) |
| 2010 | Jason Ford (292 runs) |
| 2009 | John Doe (188 runs) |
| 2008 | Jon Painter (371 runs) |
| 2007 | Jason Ford (385 runs) |
| 2006 | x |
| 2005 | x |
| 2004 | x |
| 2003 | Andy Ward (456 runs) |
| Year | Highest Average |
| 2011 | Elliot Earl (60.30) |
| 2010 | Kev Glass (28.44) |
| 2009 | John Doe (20.88) |
| 2008 | Jon Painter (28.54) |
| 2007 | Jason Ford (38.50) |
| 2006 | X |
| 2005 | X |
| 2004 | X |
| 2003 | Andy Ward (41.45) |
|
2nd Team – Bowling (Qualification 65 Overs) |
|
| Year | Most Wickets |
| 2011 | Dave Morgan (10 @ 20.00) |
| 2010 | Del Headley (22 @ 15.64) |
| 2009 | Del Headley (19 @ 18.79) |
| 2008 | Dennis Atkinson (27 @ 11.85) |
| 2007 | Dennis Atkinson (23 @ 14.39) |
| 2006 | Ian Forrest (30 @ 16.47) |
| 2005 | Dennis Atkinson (31 @ 12.93) |
| 2004 | x |
| 2003 | Del Headley (25 @ 14.04) |
| Year | Best Average |
| 2011 | Dave Morgan (20.00) |
| 2010 | Del Headley (15.64) |
| 2009 | Del Headley (18.79) |
| 2008 | Dennis Atkinson (11.85) |
| 2007 | Dennis Atkinson (14.39) |
| 2006 | Dennis Atkinson (15.96) |
| 2005 | Dennis Atkinson (12.93) |
| 2004 | x |
| 2003 | Del Headley (14.04) |
|
2nd Team – Player of The Year |
|
| Year | Player |
| 2011 | Elliott Earl |
| 2010 | Steve Thomas |
| 2009 | Roly Coutts |
| 2008 | Jon Painter |
|
3rd Team – Batting (Qualification is 9 innings) |
|
| Year | Most Runs |
| 2011 | Jon Painter (448 runs) |
| 2010 | John Church (253 runs) |
| 2009 | Paul Hickman (401 runs) |
| 2008 | Mark Sturgess (216 runs) |
| 2007 | Andy Ward (202 runs) |
| 2006 | x |
| 2005 | Alan Sturgess (352 Runs) |
| 2004 | x |
| 2003 | Alan Sturgess (274 Runs) |
| Year | Highest Average |
| 2011 | Jon Painter (56.00) |
| 2010 | John Church (21.08) |
| 2009 | Paul Hickman (41.55) |
| 2008 | Mark Sturgess (30.90) |
| 2007 | Andy Ward (33.67) |
| 2006 | X |
| 2005 | Alan Sturgess (39.11) |
| 2004 | X |
| 2003 | Alan Sturgess (39.14) |
|
3rd Team – Bowling (Qualification 65 Overs) |
|
| Year | Most Wickets |
| 2011 | Del Headley (17 @ 21.29) |
| 2010 | Paul Hickman (26 @ 13.62) |
| 2009 | Carl Neill (20 @ 12.20) |
| 2008 | Shaun Hilton (31 @ 14.29) |
| 2007 | Ben Bolton (25 @ 12.96) |
| 2006 | x |
| 2005 | Rolly Coutts (26 @ 10.38) |
| 2004 | Alan Sturgess (23 @ 12.78) |
| 2003 | Alan Sturgess (27 @ 10.89) |
| Year | Best Average |
| 2011 | Del Headley (21.29) |
| 2010 | Paul Hickman (13.62) |
| 2009 | Carl Neill (12.20) |
| 2008 | Roly Coutts (13.00) |
| 2007 | Ian McElhenny (10.21) |
| 2006 | x |
| 2005 | Rolly Coutts (10.38) |
| 2004 | Alan Sturgess (12.78) |
| 2003 | Alan Sturgess (10.89) |
|
3rd Team – Player of The Year |
|
| Year | Player |
| 2011 | Liam Smith |
| 2010 | Paul Hickman |
| 2009 | Paul Hickman |
| 2008 | Shaun Hilton |
| 2007 | x |
| 2006 | x |
| 2005 | Rolly Coutts |
| 2004 | Reg Phillips |
| 2003 | Alan Sturgess |